50% OFF ON ALL GOLD JEWELRY! 50% OFF ON ALL GOLD JEWELRY! 50% OFF ON ALL GOLD JEWELRY! 50% OFF ON ALL GOLD JEWELRY!

1.75 Ct Diamond Tennis Bracelet

  • The 1.75 Ct Diamond Tennis Bracelet features a classic line of perfectly set diamonds, offering timeless elegance and refined brilliance for everyday wear or special occasions.
  • Barcode: ORB-BL0000464
  • Brand: Oro Bravo
  • Category: Diamond Bracelet
  • %50DİSCOUNT
    8.125 USD
    4.063 USD
    FREE CARGO
  • 339 USD in installments starting from ..
ORDER WITH WHATSAPP
Fast Shipping
Secure shopping
Returns and Exchanges

0.75 Carat Diamond Tennis Bracelet

Material: 14K Gold
Stone Details:
• 1.75 Ct round cut diamonds
Total Carat: 1.75 Ct
Diamond Quality: G–F
Weight: 6.27 g

This classic tennis bracelet showcases a continuous line of brilliant round-cut diamonds, offering timeless elegance and refined sparkle.
Its balanced stone setting and meticulous craftsmanship make it ideal for everyday luxury as well as special occasions.
A signature jewelry piece and a meaningful gift choice.

Certification Note:
Delivered with an official certificate verifying the diamond’s Ct, color, clarity, and cut characteristics.
All technical details are documented and approved by professional gemologists.

Gift Box: Delivered in an elegant gift box with fast shipping.
Note: All our products are handmade; weight and measurements may vary by ±5%.

There are no comments for this product yet.
SHIPPING & DELIVERY

Each piece is made to order.
If you place your order by 4:00 PM, production will be completed within 5 business days, and your item will be shipped promptly after completion. Once production is finished, your jewelry will be handed over to the courier the next business day for delivery.

If you place your order before 3:00 PM and the item is available in stock, it will be shipped the same day.
InstallmentInstallment AmountTotal amount
1 4.063 USD 4.063 USD
2 2.031 USD 4.063 USD
3 1.354 USD 4.063 USD
4 1.016 USD 4.063 USD
5 813 USD 4.063 USD
6 677 USD 4.063 USD
7 580 USD 4.063 USD
8 508 USD 4.063 USD
9 451 USD 4.063 USD
10 406 USD 4.063 USD
11 369 USD 4.063 USD
12 339 USD 4.063 USD
InstallmentInstallment AmountTotal amount
1 4.063 USD 4.063 USD
2 2.031 USD 4.063 USD
3 1.354 USD 4.063 USD
4 1.016 USD 4.063 USD
5 813 USD 4.063 USD
6 677 USD 4.063 USD
7 580 USD 4.063 USD
8 508 USD 4.063 USD
9 451 USD 4.063 USD
10 406 USD 4.063 USD
11 369 USD 4.063 USD
12 339 USD 4.063 USD
InstallmentInstallment AmountTotal amount
1 4.063 USD 4.063 USD
2 2.031 USD 4.063 USD
3 1.354 USD 4.063 USD
4 1.016 USD 4.063 USD
5 813 USD 4.063 USD
6 677 USD 4.063 USD
7 580 USD 4.063 USD
8 508 USD 4.063 USD
9 451 USD 4.063 USD
10 406 USD 4.063 USD
11 369 USD 4.063 USD
12 339 USD 4.063 USD
InstallmentInstallment AmountTotal amount
1 4.063 USD 4.063 USD
2 2.031 USD 4.063 USD
3 1.354 USD 4.063 USD
4 1.016 USD 4.063 USD
5 813 USD 4.063 USD
6 677 USD 4.063 USD
7 580 USD 4.063 USD
8 508 USD 4.063 USD
9 451 USD 4.063 USD
10 406 USD 4.063 USD
11 369 USD 4.063 USD
12 339 USD 4.063 USD
InstallmentInstallment AmountTotal amount
1 4.063 USD 4.063 USD
2 2.031 USD 4.063 USD
3 1.354 USD 4.063 USD
4 1.016 USD 4.063 USD
5 813 USD 4.063 USD
6 677 USD 4.063 USD
7 580 USD 4.063 USD
8 508 USD 4.063 USD
9 451 USD 4.063 USD
10 406 USD 4.063 USD
11 369 USD 4.063 USD
12 339 USD 4.063 USD
InstallmentInstallment AmountTotal amount
1 4.063 USD 4.063 USD
2 2.031 USD 4.063 USD
3 1.354 USD 4.063 USD
4 1.016 USD 4.063 USD
5 813 USD 4.063 USD
6 677 USD 4.063 USD
7 580 USD 4.063 USD
8 508 USD 4.063 USD
9 451 USD 4.063 USD
10 406 USD 4.063 USD
11 369 USD 4.063 USD
12 339 USD 4.063 USD
InstallmentInstallment AmountTotal amount
1 4.063 USD 4.063 USD
2 2.031 USD 4.063 USD
3 1.354 USD 4.063 USD
4 1.016 USD 4.063 USD
5 813 USD 4.063 USD
6 677 USD 4.063 USD
7 580 USD 4.063 USD
8 508 USD 4.063 USD
9 451 USD 4.063 USD
10 406 USD 4.063 USD
11 369 USD 4.063 USD
12 339 USD 4.063 USD
InstallmentInstallment AmountTotal amount
1 4.063 USD 4.063 USD
2 2.031 USD 4.063 USD
3 1.354 USD 4.063 USD
4 1.016 USD 4.063 USD
5 813 USD 4.063 USD
6 677 USD 4.063 USD
7 580 USD 4.063 USD
8 508 USD 4.063 USD
9 451 USD 4.063 USD
10 406 USD 4.063 USD
11 369 USD 4.063 USD
12 339 USD 4.063 USD
InstallmentInstallment AmountTotal amount
1 4.063 USD 4.063 USD
2 2.031 USD 4.063 USD
3 1.354 USD 4.063 USD
4 1.016 USD 4.063 USD
5 813 USD 4.063 USD
6 677 USD 4.063 USD
7 580 USD 4.063 USD
8 508 USD 4.063 USD
9 451 USD 4.063 USD
10 406 USD 4.063 USD
11 369 USD 4.063 USD
12 339 USD 4.063 USD
Loading...