50% OFF ON ALL GOLD JEWELRY! 50% OFF ON ALL GOLD JEWELRY! 50% OFF ON ALL GOLD JEWELRY! 50% OFF ON ALL GOLD JEWELRY!

1.02 Carat Diamond Clover Sapphire Bracelet

  • The 1.02 Carat Diamond Clover Sapphire Bracelet features a symbolic clover design accented with rich blue sapphires and delicate diamond sparkle.
  • Barcode: ORB-BL0000429
  • Brand: Oro Bravo
  • Category: Diamond Bracelet
  • %50DİSCOUNT
    2.411 USD
    1.206 USD
    FREE CARGO
  • 100 USD in installments starting from ..
ORDER WITH WHATSAPP
Fast Shipping
Secure shopping
Returns and Exchanges

1.02 Carat Diamond Clover Design Sapphire Bracelet

Material: 14K Gold
Stone Details:
• 0.31 carat round cut diamond
• 0.71 carat sapphire
Total Carat: 1.02 ct
Diamond Quality: G–F
Weight: 4.20 g
Available Colors: Yellow Gold, White Gold, Rose Gold
Designed For: Women

Featuring a refined clover motif, this bracelet blends the deep allure of sapphire with the elegant brilliance of diamonds.
Its balanced stone arrangement and delicate craftsmanship offer a graceful presence on the wrist, suitable for both everyday wear and special occasions.
A timeless and meaningful jewelry piece, perfect as a sophisticated gift.

Certification Note:
Delivered with an official certificate verifying the diamond’s carat, color, clarity, and cut specifications.
All technical details are documented by professional gemologists.

Gift Box: Delivered in an elegant gift box with fast shipping.
Note: All our products are handmade; weight and measurements may vary by ±5%.

There are no comments for this product yet.
SHIPPING & DELIVERY

Each piece is made to order.
If you place your order by 4:00 PM, production will be completed within 5 business days, and your item will be shipped promptly after completion. Once production is finished, your jewelry will be handed over to the courier the next business day for delivery.

If you place your order before 3:00 PM and the item is available in stock, it will be shipped the same day.
InstallmentInstallment AmountTotal amount
1 1.206 USD 1.206 USD
2 603 USD 1.206 USD
3 402 USD 1.206 USD
4 301 USD 1.206 USD
5 241 USD 1.206 USD
6 201 USD 1.206 USD
7 172 USD 1.206 USD
8 151 USD 1.206 USD
9 134 USD 1.206 USD
10 121 USD 1.206 USD
11 110 USD 1.206 USD
12 100 USD 1.206 USD
InstallmentInstallment AmountTotal amount
1 1.206 USD 1.206 USD
2 603 USD 1.206 USD
3 402 USD 1.206 USD
4 301 USD 1.206 USD
5 241 USD 1.206 USD
6 201 USD 1.206 USD
7 172 USD 1.206 USD
8 151 USD 1.206 USD
9 134 USD 1.206 USD
10 121 USD 1.206 USD
11 110 USD 1.206 USD
12 100 USD 1.206 USD
InstallmentInstallment AmountTotal amount
1 1.206 USD 1.206 USD
2 603 USD 1.206 USD
3 402 USD 1.206 USD
4 301 USD 1.206 USD
5 241 USD 1.206 USD
6 201 USD 1.206 USD
7 172 USD 1.206 USD
8 151 USD 1.206 USD
9 134 USD 1.206 USD
10 121 USD 1.206 USD
11 110 USD 1.206 USD
12 100 USD 1.206 USD
InstallmentInstallment AmountTotal amount
1 1.206 USD 1.206 USD
2 603 USD 1.206 USD
3 402 USD 1.206 USD
4 301 USD 1.206 USD
5 241 USD 1.206 USD
6 201 USD 1.206 USD
7 172 USD 1.206 USD
8 151 USD 1.206 USD
9 134 USD 1.206 USD
10 121 USD 1.206 USD
11 110 USD 1.206 USD
12 100 USD 1.206 USD
InstallmentInstallment AmountTotal amount
1 1.206 USD 1.206 USD
2 603 USD 1.206 USD
3 402 USD 1.206 USD
4 301 USD 1.206 USD
5 241 USD 1.206 USD
6 201 USD 1.206 USD
7 172 USD 1.206 USD
8 151 USD 1.206 USD
9 134 USD 1.206 USD
10 121 USD 1.206 USD
11 110 USD 1.206 USD
12 100 USD 1.206 USD
InstallmentInstallment AmountTotal amount
1 1.206 USD 1.206 USD
2 603 USD 1.206 USD
3 402 USD 1.206 USD
4 301 USD 1.206 USD
5 241 USD 1.206 USD
6 201 USD 1.206 USD
7 172 USD 1.206 USD
8 151 USD 1.206 USD
9 134 USD 1.206 USD
10 121 USD 1.206 USD
11 110 USD 1.206 USD
12 100 USD 1.206 USD
InstallmentInstallment AmountTotal amount
1 1.206 USD 1.206 USD
2 603 USD 1.206 USD
3 402 USD 1.206 USD
4 301 USD 1.206 USD
5 241 USD 1.206 USD
6 201 USD 1.206 USD
7 172 USD 1.206 USD
8 151 USD 1.206 USD
9 134 USD 1.206 USD
10 121 USD 1.206 USD
11 110 USD 1.206 USD
12 100 USD 1.206 USD
InstallmentInstallment AmountTotal amount
1 1.206 USD 1.206 USD
2 603 USD 1.206 USD
3 402 USD 1.206 USD
4 301 USD 1.206 USD
5 241 USD 1.206 USD
6 201 USD 1.206 USD
7 172 USD 1.206 USD
8 151 USD 1.206 USD
9 134 USD 1.206 USD
10 121 USD 1.206 USD
11 110 USD 1.206 USD
12 100 USD 1.206 USD
InstallmentInstallment AmountTotal amount
1 1.206 USD 1.206 USD
2 603 USD 1.206 USD
3 402 USD 1.206 USD
4 301 USD 1.206 USD
5 241 USD 1.206 USD
6 201 USD 1.206 USD
7 172 USD 1.206 USD
8 151 USD 1.206 USD
9 134 USD 1.206 USD
10 121 USD 1.206 USD
11 110 USD 1.206 USD
12 100 USD 1.206 USD
Loading...